Relationship Management Across the STI Network
Every relationship the Forum manages follows a structured pipeline from first contact to active engagement. Each pipeline has defined stages, conversion metrics, and automated follow-up triggers.
A unified profile for every member, partner, and sponsor showing their complete history of engagement with the Forum — from events attended to dues status to working group participation.
Every prospective member and partner is scored automatically based on behavioural signals and profile attributes. Higher scores trigger priority follow-up from the membership team.
| Scoring Factor | Signal Type | Weight | Example |
|---|---|---|---|
| Company Size & Revenue | Profile | High | 500+ employees, R100M+ annual revenue |
| STI Sector Alignment | Profile | High | Core WKG sector match (e.g., hydrogen, aerospace) |
| Event Attendance | Behavioural | Medium | Attended 2+ STI events before applying |
| Website Engagement | Behavioural | Medium | Visited membership page 3+ times in 30 days |
| Referral Source | Network | High | Referred by existing Corporate chapter member |
| BBBEE Level | Profile | Medium | Level 1-3 BBBEE contributor |
| Geographic Proximity | Profile | Low | Based in Ekurhuleni or greater Gauteng |
| Content Downloads | Behavioural | Low | Downloaded STI whitepaper or event programme |
Centralised multi-channel communication ensures no lead, member, or partner interaction falls through the cracks. Every touchpoint is logged in the CRM timeline.
The CRM ensures every member feels known, every partner feels valued, and every opportunity is pursued systematically.