FORUS Digital × STI Business Forum
From fragmented coordination to systematic execution
Signed 14 February 2026 between FORUS Digital (Netbuild Pty Ltd) and the STI Business Forum NPO.
Agreement governed by South African law, the VAT Act, and POPIA. Auto-renewing annually with 30-day notice period for termination.
The FORUS Digital platform is deployed in phases, each adding capability and depth to the Forum's digital infrastructure.
Each FORUS application serves specific chapter needs. The platform grows with the Forum.
| App | Corporate | Start-ups | Academic | Professionals | Core Value |
|---|---|---|---|---|---|
| Activate | ✓ | ✓ | ✓ | ✓ | KYC/KYB onboarding, member verification |
| Chat | ✓ | ✓ | ✓ | ✓ | Governance channels, board transparency |
| Academy | ✓ | ✓ | ✓ | ✓ | Training, BBBEE reporting, social impact |
| Assure | ✓ | ✓ | SOPs, compliance, auditable operations | ||
| Automate | ✓ | ✓ | BPMN workflows, R&D partnerships | ||
| Amplify | ✓ | ✓ | Funding, treasury, programmable stablecoins | ||
| Store | ✓ | ✓ | B2B marketplace, enterprise visibility | ||
| Accord | ✓ | ✓ | ✓ | On-chain voting, board governance |
The six-stage digital funnel replaces email chains and spreadsheet tracking with auditable, automated workflows.
| Source | Fee Rate | Example |
|---|---|---|
| Corporate member referral | 5% of first-year fee | R2,500 |
| Anchor partner referral | 10-15% of first-year fee | R50,000 – R150,000 |
| Strategic partnership | 10% | Varies |
| Event sponsorship | 10% | Varies |
| NPO project contributions | 15-20% of net profit | Varies |
All referral fees are tracked automatically via the platform and paid out monthly.
| Capability | FORUS Digital | Informal (WhatsApp / Email) | Legacy Portal |
|---|---|---|---|
| KYC/KYB Verification | ✓ Automated | ✗ Manual | ~ Partial |
| Governance Audit Trail | ✓ Full | ✗ None | ~ Limited |
| BPMN Workflows | ✓ Configurable | ✗ N/A | ✗ N/A |
| Real-time Dashboards | ✓ Live | ✗ Static | ~ Delayed |
| Membership Billing | ✓ Automated (Stripe) | ✗ Manual invoicing | ~ Basic |
| Working Group Collaboration | ✓ Structured channels | ✗ WhatsApp groups | ~ Forums |
| BBBEE Reporting | ✓ Integrated | ✗ Separate system | ✗ N/A |
| Cost | ✓ Usage-based | ✗ Hidden coordination cost | ~ License + custom dev |
Explore the financial model or join as a member to begin your onboarding journey.